HomeAbout UsAttractionsCommunityEconomyServicesCouncilPhotosContact UsLinksNews
County Demographics

Population Changes 1986-2006 (2006 Census)
2006 5,845
2001 5,768
1998 5,870
1997 5,870
1996 5,870
1991 5,591
1986 5,728
% change 1991-1996 4.99%
% change 1986-1996 2.47%


Population by Age and Sex (2001 Census)
Age Male Female Total
0-4 years 230 190 420
5-9 years 270 225 495
10-14 years 280 315 595
15-19 years 295 255 550
20-24 years 150 115 265
25-29 years 145 130 275
30-34 years 195 195 390
35-39 years 210 205 415
40-44 years 260 240 500
45-49 years 215 205 420
50-54 years 165 210 375
55-59 years 170 145 315
60-64 years 215 140 355
65-69 years 110 85 195
70-74 years 90 60 150
75-79 years 40 35 75
80-84 years 20 20 40
85+ years 20 15 35
Grand Total 3080 2785 5865


Highest Level of Schooling (2001 Census)
School Chart


Labour Force by Industry (2001 Census)
Labour Chart



Household Income (2001 Census)
Income Level Male Female Total
Under $1,000 150 125 275
$1,000 - $2,999 60 110 170
$3,000 - $4,999 120 120 240
$5,000 - $6,999 120 130 250
$7,000 - $9,999 150 215 365
$10,000 - $14,999 235 280 515
$15,000 - $19,999 220 125 345
$20,000 - $24,999 250 230 480
$25,000 - $29,999 150 105 255
$30,000 - $39,999 270 50 320
$40,000 - $49,999 165 50 215
$50,000 and over 170 15 185
Grand Total 2060 1555 3615

^ back to the top
 

Home
| About | Attractions | Community | Economy | Services | Council | Photos | Contact | Links | Town of Barrhead


© 2006 County of Barrhead No. 11. Site designed by Trinus Technologies Software Development Division.